UM Data Science Research Seminar Series
The UM Data Science Research Seminar Series brings together researchers from across Maastricht University to discuss breakthroughs and research topics that are related to Data Science. We also welcome interested students, colleagues and industry partners to experience bleeding edge presentations and discussion rounds. The aim is to increase awareness within the university regarding the research activities of data science as well as to uncover new possibilities for collaboration.
2025
Date | Time | Data Science Partner |
---|---|---|
20 February | 12:00 - 13:00 | TBA |
20 March | 12:00 - 13:00 | TBA |
17 April | 12:00 - 13:00 | Clinical Data Science |
22 May | 12:00 - 13:00 | SBE/QE |
19 June | 12:00 - 13:00 | TBA |
18 September | 12:00 - 13:00 | Precision Medicine |
16 October | 12:00 - 13:00 | FHML/CAPHRI |
20 November | 12:00 - 13:00 | FHML/MERLN |
For questions and remarks, don't hesitate to get in touch with the organizers:
Rohan Nanda, Shervin Mehryar, or Bernice Breuer.
2024
Date | Time | Data Science Partner |
---|---|---|
21 March | 12:00 - 13:00 | School of Business and Economics (SBE) |
11 April | 12:00 - 13:00 | Faculty of Arts and Social Sciences (FaSoS) |
16 May | 12:00 - 13:00 | MERLN Institute |
20 June | 12:00 - 13:00 | Faculty of Psychology & Neuroscience (FPN) |
19 September | 12:00 - 13:00 | Clinical Data Science |
17 October | 12:00 - 13:00 | Institute of Data Science (IDS) |
21 November | 12:00 - 13:00 | Precision Medicine Maastricht |
For questions and remarks, please contact the organizers:
Rohan Nanda, Shervin Mehryar, or Bernice Breuer.
2023
Date | Time | Data Science Partner |
---|---|---|
26 January | 12:00 - 13:00 | IDS / Studio Europa Maastricht |
16 February | 12:00 - 13:00 | FASoS |
23 March | 12:00 - 13:00 | IDS/FPN |
20 April | 12:00 - 13:00 | Precision Medicine |
25 May | 12:00 - 13:00 | Law & Tech Lab |
15 June | 12:00 - 13:00 | MERLN |
21 September | 12:00 - 13:00 | CANCELLED |
19 October | 12:00 - 13:00 | Clinical Data Science |
2 November | 12:00 - 13:00 | MUMC+ |
14 December | 12:00 - 13:00 | CANCELLED |
For questions and remarks, please contact the organizers: Rohan Nanda, Shervin Mehryar or Bernice Breuer.
2022
Date | Time | Data Science Partner |
---|---|---|
17 February | 12:00 - 13:00 | IDS |
17 March | 12:00 - 13:00 | DKE |
21 April | 12:00 - 13:00 | FaSoS |
19 May | 12:00 - 13:00 | UNU-MERIT |
16 June | 12:00 - 13:00 | |
15 September | 12:00 - 13:00 | MERLN & M4i |
20 October | 12:00 - 13:00 | BiGCaT |
17 November | 12:00 - 13:00 | MHeNs |
14 December | 12:00 - 13:00 | UM Library |
The 2022 UM Data Science Research Seminar series were organised by Vikas Jaiman, Maryam Mohammadi and Bernice Breuer.
2021
Date | Time | Data Science partner |
---|---|---|
18 March | 12:00 - 13:00 | CANCELLED |
15 April | 12:00 - 13:00 | DKE |
20 May | 12:00 - 13:00 | DAD |
17 June | 12:00 - 13:00 | MERLN |
15 July | 12:00 - 13:00 | Pharmacology and Personalised Medicine |
19 August | 12:00 - 13:00 | Precision Medicine (D-Lab) |
16 September | 12:00 - 13:00 | BISS Institute |
21 October | 12:00 - 13:00 | UNU-MERIT |
18 November | 12:00 - 13:00 | MaCSBio |
16 December | 12:00 - 13:00 | CANCELLED |
The 2021 series were organized by Vikas Jaiman or Kody Moodley.
2020
Date | Time | Data Science partner |
---|---|---|
20 February | 12:00 - 13:00 | SBE D3M |
19 March | 12:00 - 13:00 | CANCELLED |
16 April | 12:00 - 13:00 | CANCELLED |
14 May | 12:00 - 13:00 | MAASTRO |
18 June | 12:00 - 13:00 | Precision Medicine |
16 July | 12:00 - 13:00 | DKE |
20 August | 12:00 - 13:00 | CDDI |
17 September | 12:00 - 13:00 | MERLN |
15 October | 12:00 - 13:00 | UNU-MERIT |
19 November | 12:00 - 13:00 | Law & Tech Lab |
17 December | 12:00 - 13:00 | Department of Bioinformatics |
The 2020 series were organized by Vikas Jaiman or Kody Moodley.
2019
Date | Time | Data Science partner |
---|---|---|
21 February | 12:00 - 13:00 | MHeNs School for Mental Health and Neuroscience |
21 March | 12:00 - 13:00 | UNU-Merit |
18 April | 12:00 - 13:00 | DKE |
23 May | 12:00 - 13:00 | AMIMB |
20 June | 12:00 - 13:00 | CANCELLED |
18 July | 12:00 - 13:00 | D-Lab |
22 August | 12:00 - 13:00 | CANCELLED |
19 September | 12:00 - 13:00 | SBE D3M |
17 October | 12:00 - 13:00 | Department of Methodology & Statistics |
14 November | 12:00 - 13:00 | Department of Bioinformatics |
The 2019 series were organized by Amrapali Zaveri or Kody Moodley.
2018
Date | Time | Data Science partner |
---|---|---|
22/02/2018 | 12:00 - 13:00 | M4I |
22/03/2018 | 12:00 - 13:00 | BiGCaT Science Cafe |
19/04/2018 | 12:00 - 13:00 | FASoS |
17/05/2018 | 12:00 - 13:00 | BISS Institute |
21/06/2018 | 12:00 - 13:00 | FASoS |
19/07/2018 | 12:00 - 13:00 | MAASTRO |
16/08/2018 | 12:00 - 13:00 | CANCELLED (NO SESSION) |
20/09/2018 | 12:00 - 13:00 | GSBE |
18/10/2018 | 12:00 - 13:00 | Faculty of Law |
15/11/2018 | 12:00 - 13:00 | TGX |
06/12/2018 | 12:00 - 13:00 | DKE |
The 2018 series were organized by Amrapali Zaveri or Kody Moodley.
2018 Recap
The 2018 edition of the UM Data Science Research Seminar Series was successful with 10 different departments participating across UM. Read about it here: https://umidsblog.wordpress.com/2019/01/25/um-data-science-research-seminar-series/.