Facts & figures
The table below shows the most important and most recent facts and figures of Maastricht University. Full and more detailed information can be found in the Annual Report 2021 (in Dutch only).
You'll find the annual reports of previous years at the bottom of this page.
For the publication requirement related to the (Dutch) ANBI (public benefit organisation) status, please find the standard publication requirement form for educational institutions (in Dutch only).
Education | 2021 | 2020 | 2019 |
Enrolled students | 22,383 | 21,085 | 18,990 |
Foreign students (%) | 56% | 55% | 54% |
Student nationalities | 129 | 123 | 114 |
Bachelor's programmes | 23 | 22 | 20 |
Master's programmes | 106 | 107 | 95 |
Research | 2021 | 2020 | 2019 |
PhD degrees | 390 | 312 | 337 |
Staff | 2021 | 2020 | 2019 |
Professors, female | 135 | 132 | 113 |
Professors, male | 335 | 378 | 384 |
Academic staff (FTE) | 2,380 | 2,301 | 2,235 |
Administrative and support staff (FTE) | 1,774 | 1,703 | 1,632 |
International academic staff (%) | 46% | 45% | 44% |
International administrative and support staff (%) | 10% | 10% | 10% |
Finances | 2021 | 2020 | 2019 |
Total revenue (millions) | € 521.09 | € 477.29 | € 473.69 |
Government funding (millions) | € 319.36 | € 281.06 | € 269.22 |
Contract revenue (millions) | € 118.75 | € 110.99 | € 112.03 |
Indirect government funding (millions) | € 24.96 | € 21.61 | € 20.04 |
Third party funding (millions) | € 75.27 | € 72.77 | € 74.85 |
Alumni | 2021 | 2020 | 2019 |
Alumni living in the Netherlands | 53,491 | 50,653 | 47,236 |
Alumni living elsewhere in Europe | 26,762 | 25,288 | 21,280 |
Alumni living outside Europe | 3,229 | 3,086 | 6,518 |
UM Annual reports from previous years (in Dutch only)