Facts & figures
We would like to share all of the UM facts and figures with you and provide you with insights into statistics considering staff, finances, education, our students and subjects alike.
This table shows the most important and most recent facts and figures of Maastricht University. Full and more detailed information can be found in the Annual Report 2023 (in Dutch only).
For the publication requirement related to the (Dutch) ANBI (public benefit organisation) status, please use this standard publication requirement form for educational institutions (PDF, in Dutch only).
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Education | ||||
Enrolled students | 22,976 | 22,406 | 22,383 | 21,085 |
Foreign students (%) | 59% | 57% | 56% | 55% |
Student nationalities | 131 | 134 | 129 | 123 |
Bachelor's programmes | 25 | 23 | 23 | 22 |
Master's programmes | 99 | 100 | 106 | 107 |
Research | ||||
PhD degrees | 411 | 389 | 390 | 312 |
Staff | ||||
Professors, female | 141 | 136 | 135 | 132 |
Professors, male | 316 | 332 | 335 | 378 |
Academic staff (FTE) | 2,539 | 2,430 | 2,380 | 2,301 |
Administrative and support staff (FTE) | 1,964 | 1,869 | 1,774 | 1,703 |
International academic staff (%) | 48% | 46% | 46% | 45% |
International administrative and support staff (%) | 13% | 12% | 10% | 10% |
Finances | ||||
Total revenue (millions) | €590 | € 559 | € 521 | € 477 |
Government funding (millions) | €354 | € 350 | € 319 | € 281 |
Contract revenue (millions) | €121 | € 120 | € 119 | €111 |
Indirect government funding (millions) | €25 | € 24 | € 25 | € 22 |
Third party funding (millions) | €71 | € 75 | € 75 | € 70 |
Alumni | ||||
Alumni living in the Netherlands | 60,932 | 56,023 | 53,491 | 50,653 |
Alumni living elsewhere in Europe | 28,001 | 27,034 | 26,762 | 25,288 |
Alumni living outside Europe | 5,028 | 3,479 | 3,229 | 3,086 |
UM Annual Reports from previous years (in Dutch only)