Program Course TMS-VRS D
Practical information
The course TMS-VRS D consists of 5 lectures (mathematics, physics, biological effects, measuring methods, risks and legislation), 2 practical sessions, a tutorial, an exam training and an exam. Lectures are currently not streamed, nor recorded. Attendance is mandatory for the practical sessions and the tutorial, but highly recommended for the lectures as well.
Spring 2026
Availability: FULL
| Date | Time | Location | Subject | Teacher |
|---|---|---|---|---|
| 03-03-2026 | 09:00-10:00 | UNS60 M0.08 | Pre course Mathematics (optional) | L. Beckers |
| 10:00-12:00 | UNS60 M0.08 | Lecture Physics 1 | T.b.d. | |
| 12:45-14:45 | UNS60 M0.12 | Lecture Physics 2 | T.b.d. | |
| 15:00-17:00 | UNS60 M0.12 | Lecture Measuring methods | R. Wierts | |
| 04-03-2026 | 09:00-11:00 | UNS60 M0.12 | Lecture Biological effects | B. Reymen |
| 11:15-12:45 | UNS60 M0.12 | Lecture Risks and legislation 1 | I. Pooters | |
| 13:15-14:15 | UNS60 M0.12 | Lecture Risks and legislation 2 | I. Pooters | |
| 14:30-16:30 | UNS60 M0.12 | Tutorial Risk analysis | L. Beckers | |
| 05-03-2026 | 09:00-16:00 | UNS50 RNL | Practical assignment Group 1 | Multiple |
| 06-03-2026 | 09:00-16:00 | UNS50 RNL | Practical assignment Group 2 | Multiple |
| 09-03-2026 | 09:00-16:00 | UNS50 RNL | Practical assignment Group 3 | Multiple |
| 11-03-2026 | 09:00-16:00 | UNS50 RNL | Practical assignment Group 4 | Multiple |
| 12-03-2026 | 09:00-16:00 | UNS50 RNL | Practical assignment Group 5 | Multiple |
| 13-03-2026 | 13:30-17:00 | UNS40 6.538 | Exam training | L. Beckers |
| 20-03-2026 | 09:00-12:30 | DEB1 B0.122 | Exam | S. Zimny |
Fall 2026
Availability: 14 of 20 places free
| Date | Time | Location | Subject | Teacher |
|---|---|---|---|---|
| 15-09-2026 | 09:00-10:00 | T.b.d. | Pre course Mathematics (optional) | T.b.d. |
| 10:15-12:15 | T.b.d. | Lecture Physics 1 | T.b.d. | |
| 12:45-14:45 | T.b.d. | Lecture Physics 2 | T.b.d. | |
| 15:00-17:00 | T.b.d. | Lecture Measuring methods | T.b.d. | |
| 16-09-2026 | 09:00-11:00 | T.b.d. | Lecture Biological effects | T.b.d. |
| 11:15-12:45 | T.b.d. | Lecture Risks and legislation 1 | T.b.d. | |
| 13:15-14:15 | T.b.d. | Lecture Risks and legislation 2 | T.b.d. | |
| 14:30-16:30 | T.b.d. | Tutorial Risk analysis | T.b.d. | |
| 17-09-2026 | 09:00-16:00 | UNS50 RNL | Practical assignment Group 1 | T.b.d. |
| 18-09-2026 | 09:00-16:00 | UNS50 RNL | Practical assignment Group 2 | T.b.d. |
| 21-09-2026 | 09:00-16:00 | UNS50 RNL | Practical assignment Group 3 | T.b.d. |
| 22-09-2026 | 09:00-16:00 | UNS50 RNL | Practical assignment Group 4 | T.b.d. |
| 23-09-2026 | 09:00-16:00 | UNS50 RNL | Practical assignment Group 5 | T.b.d. |
| 24-09-2026 | 09:00-16:00 | UNS50 RNL | Practical assignment (spare) | T.b.d. |
| 25-09-2026 | 13:30-17:00 | T.b.d. | Exam training | T.b.d. |
| 02-10-2026 | 09:00-12:30 | T.b.d. | Exam | T.b.d. |
Spring 2027
(Preliminary dates)
Availability: 19 of 20 places free
| Date | Time | Location | Subject | Teacher |
|---|---|---|---|---|
| 16-02-2027 | 09:00-10:00 | T.b.d. | Pre course Mathematics (optional) | T.b.d. |
| 10:15-12:15 | T.b.d. | Lecture Physics 1 | T.b.d. | |
| 12:45-14:45 | T.b.d. | Lecture Physics 2 | T.b.d. | |
| 15:00-17:00 | T.b.d. | Lecture Measuring methods | T.b.d. | |
| 17-02-2027 | 09:00-11:00 | T.b.d. | Lecture Biological effects | T.b.d. |
| 11:15-12:45 | T.b.d. | Lecture Risks and legislation 1 | T.b.d. | |
| 13:15-14:15 | T.b.d. | Lecture Risks and legislation 2 | T.b.d. | |
| 14:30-16:30 | T.b.d. | Tutorial Risk analysis | T.b.d. | |
| 18-02-2027 | 09:00-16:00 | UNS50 RNL | Practical assignment Group 1 | T.b.d. |
| 19-02-2027 | 09:00-16:00 | UNS50 RNL | Practical assignment Group 2 | T.b.d. |
| 22-02-2027 | 09:00-16:00 | UNS50 RNL | Practical assignment Group 3 | T.b.d. |
| 23-02-2027 | 09:00-16:00 | UNS50 RNL | Practical assignment Group 4 | T.b.d. |
| 24-02-2027 | 09:00-16:00 | UNS50 RNL | Practical assignment Group 5 | T.b.d. |
| 25-02-2027 | 09:00-16:00 | UNS50 RNL | Practical assignment (spare) | T.b.d. |
| 26-02-2027 | 13:30-17:00 | T.b.d. | Exam training | T.b.d. |
| 05-03-2027 | 09:00-12:00 | T.b.d. | Exam | T.b.d. |
Fall 2027
(Preliminary dates)
Availability: 20 of 20 places free
| Date | Time | Location | Subject | Teacher |
|---|---|---|---|---|
| 14-09-2027 | 09:00-10:00 | T.b.d. | Pre course Mathematics (optional) | T.b.d. |
| 10:15-12:15 | T.b.d. | Lecture Physics 1 | T.b.d. | |
| 12:45-14:45 | T.b.d. | Lecture Physics 2 | T.b.d. | |
| 15:00-17:00 | T.b.d. | Lecture Measuring methods | T.b.d. | |
| 15-09-2027 | 09:00-11:00 | T.b.d. | Lecture Biological effects | T.b.d. |
| 11:15-12:45 | T.b.d. | Lecture Risks and legislation 1 | T.b.d. | |
| 13:15-14:15 | T.b.d. | Lecture Risks and legislation 2 | T.b.d. | |
| 14:30-16:30 | T.b.d. | Tutorial Risk analysis | T.b.d. | |
| 16-09-2027 | 09:00-16:00 | UNS50 RNL | Practical assignment Group 1 | T.b.d. |
| 17-09-2027 | 09:00-16:00 | UNS50 RNL | Practical assignment Group 2 | T.b.d. |
| 20-09-2027 | 09:00-16:00 | UNS50 RNL | Practical assignment Group 3 | T.b.d. |
| 21-09-2027 | 09:00-16:00 | UNS50 RNL | Practical assignment Group 4 | T.b.d. |
| 22-09-2027 | 09:00-16:00 | UNS50 RNL | Practical assignment Group 5 | T.b.d. |
| 23-09-2027 | 09:00-16:00 | UNS50 RNL | Practical assignment (spare) | T.b.d. |
| 24-09-2027 | 13:30-17:00 | T.b.d. | Exam training | T.b.d. |
| 01-10-2027 | 09:00-12:00 | T.b.d. | Exam | T.b.d. |