Program Course TMS-VRS D
Practical information
The course TMS-VRS D consists of 5 lectures (mathematics, physics, biological effects, measuring methods, risks and legislation), 2 practical sessions, a tutorial, an exam training and an exam. Lectures are currently not streamed, nor recorded. Attendance is mandatory for the practical sessions and the tutorial, but highly recommended for the lectures as well.
Fall 2025
Availability: FULL
Date | Time | Location | Subject | Teacher |
---|---|---|---|---|
02-09-2025 | 09:00-10:00 | UNS50 F5.111A | Pre course Mathematics (optional) | L. Beckers |
10:15-12:15 | UNS50 F5.111A | Lecture Physics 1 | T.b.d. | |
12:45-14:45 | UNS50 F5.111A | Lecture Physics 2 | T.b.d. | |
15:00-17:00 | UNS50 F5.111A | Lecture Measuring methods | R. Wierts | |
03-09-2025 | 09:00-11:00 | UNS50 F5.111A | Lecture Biological effects | B. Reymen |
11:15-12:15 | UNS50 F5.111A | Lecture Risks and legislation 1 | I. Pooters | |
12:45-14:15 | UNS50 F5.111A | Lecture Risks and legislation 2 | I. Pooters | |
14:30-16:30 | UNS50 F5.111A | Tutorial Risk analysis | L. Beckers | |
04-09-2025 | 09:00-16:00 | UNS50 RNL | Practical assignment Group 1 | Multiple |
05-09-2025 | 09:00-16:00 | UNS50 RNL | Practical assignment Group 2 | Multiple |
08-09-2025 | 09:00-16:00 | UNS50 RNL | Practical assignment Group 3 | Multiple |
09-09-2025 | 09:00-16:00 | UNS50 RNL | Practical assignment Group 4 | Multiple |
10-09-2025 | 09:00-16:00 | UNS50 RNL | Practical assignment Group 5 | Multiple |
11-09-2025 | 09:00-16:00 | UNS50 RNL | Practical assignment Group 6 | Multiple |
12-09-2025 | 13:30-17:00 | UNS50 F5.111A | Exam training | L. Beckers |
19-09-2025 | 09:00-12:00 | T.b.d. | Exam | T.b.d. |
Spring 2026
(Preliminary dates)
Availability: FULL
Date | Time | Location | Subject | Teacher |
---|---|---|---|---|
03-03-2026 | 09:00-10:00 | T.b.d. | Pre course Mathematics (optional) | T.b.d. |
10:15-12:15 | T.b.d. | Lecture Physics 1 | T.b.d. | |
12:45-14:45 | T.b.d. | Lecture Physics 2 | T.b.d. | |
15:00-17:00 | T.b.d. | Lecture Measuring methods | T.b.d. | |
04-03-2026 | 09:00-11:00 | T.b.d. | Lecture Biological effects | T.b.d. |
11:15-12:15 | T.b.d. | Lecture Risks and legislation 1 | T.b.d. | |
12:45-14:15 | T.b.d. | Lecture Risks and legislation 2 | T.b.d. | |
14:30-16:30 | T.b.d. | Tutorial Risk analysis | T.b.d. | |
05-03-2026 | 09:00-16:00 | UNS50 RNL | Practical assignment Group 1 | T.b.d. |
06-03-2026 | 09:00-16:00 | UNS50 RNL | Practical assignment Group 2 | T.b.d. |
09-03-2026 | 13:00-17:00 | T.b.d. | Exam training | T.b.d. |
10-03-2026 | 09:00-16:00 | UNS50 RNL | Practical assignment Group 3 | T.b.d. |
11-03-2026 | 09:00-16:00 | UNS50 RNL | Practical assignment Group 4 | T.b.d. |
13-03-2026 | 09:00-12:00 | T.b.d. | Exam | T.b.d. |
Fall 2026
(Preliminary dates)
Availability: 20 of 20 places free
Date | Time | Location | Subject | Teacher |
---|---|---|---|---|
08-09-2026 | 09:00-10:00 | T.b.d. | Pre course Mathematics (optional) | T.b.d. |
10:15-12:15 | T.b.d. | Lecture Physics 1 | T.b.d. | |
12:45-14:45 | T.b.d. | Lecture Physics 2 | T.b.d. | |
15:00-17:00 | T.b.d. | Lecture Measuring methods | T.b.d. | |
09-09-2026 | 09:00-11:00 | T.b.d. | Lecture Biological effects | T.b.d. |
11:15-12:15 | T.b.d. | Lecture Risks and legislation 1 | T.b.d. | |
12:45-14:15 | T.b.d. | Lecture Risks and legislation 2 | T.b.d. | |
14:30-16:30 | T.b.d. | Tutorial Risk analysis | T.b.d. | |
10-09-2026 | 09:00-16:00 | UNS50 RNL | Practical assignment Group 1 | T.b.d. |
11-09-2026 | 09:00-16:00 | UNS50 RNL | Practical assignment Group 2 | T.b.d. |
14-09-2026 | 13:00-17:00 | T.b.d. | Exam training | T.b.d. |
15-09-2026 | 09:00-16:00 | UNS50 RNL | Practical assignment Group 3 | T.b.d. |
16-09-2026 | 09:00-16:00 | UNS50 RNL | Practical assignment Group 4 | T.b.d. |
18-09-2026 | 09:00-12:00 | T.b.d. | Exam | T.b.d. |
Spring 2027
(Preliminary dates)
Date | Time | Location | Subject | Teacher |
---|---|---|---|---|
T.b.d. | 09:00-10:00 | T.b.d. | Pre course Mathematics (optional) | T.b.d. |
10:15-12:15 | T.b.d. | Lecture Physics 1 | T.b.d. | |
12:45-14:45 | T.b.d. | Lecture Physics 2 | T.b.d. | |
15:00-17:00 | T.b.d. | Lecture Measuring methods | T.b.d. | |
T.b.d. | 09:00-11:00 | T.b.d. | Lecture Biological effects | T.b.d. |
11:15-12:15 | T.b.d. | Lecture Risks and legislation 1 | T.b.d. | |
12:45-14:15 | T.b.d. | Lecture Risks and legislation 2 | T.b.d. | |
14:30-16:30 | T.b.d. | Tutorial Risk analysis | T.b.d. | |
T.b.d. | 09:00-16:00 | UNS50 RNL | Practical assignment Group 1 | T.b.d. |
T.b.d. | 09:00-16:00 | UNS50 RNL | Practical assignment Group 2 | T.b.d. |
T.b.d. | 13:00-17:00 | T.b.d. | Exam training | T.b.d. |
T.b.d. | 09:00-16:00 | UNS50 RNL | Practical assignment Group 3 | T.b.d. |
T.b.d. | 09:00-16:00 | UNS50 RNL | Practical assignment Group 4 | T.b.d. |
T.b.d. | 09:00-12:00 | T.b.d. | Exam | T.b.d. |
Fall 2027
(Preliminary dates)
Date | Time | Location | Subject | Teacher |
---|---|---|---|---|
T.b.d. | 09:00-10:00 | T.b.d. | Pre course Mathematics (optional) | T.b.d. |
10:15-12:15 | T.b.d. | Lecture Physics 1 | T.b.d. | |
12:45-14:45 | T.b.d. | Lecture Physics 2 | T.b.d. | |
15:00-17:00 | T.b.d. | Lecture Measuring methods | T.b.d. | |
T.b.d. | 09:00-11:00 | T.b.d. | Lecture Biological effects | T.b.d. |
11:15-12:15 | T.b.d. | Lecture Risks and legislation 1 | T.b.d. | |
12:45-14:15 | T.b.d. | Lecture Risks and legislation 2 | T.b.d. | |
14:30-16:30 | T.b.d. | Tutorial Risk analysis | T.b.d. | |
T.b.d. | 09:00-16:00 | UNS50 RNL | Practical assignment Group 1 | T.b.d. |
T.b.d. | 09:00-16:00 | UNS50 RNL | Practical assignment Group 2 | T.b.d. |
T.b.d. | 13:00-17:00 | T.b.d. | Exam training | T.b.d. |
T.b.d. | 09:00-16:00 | UNS50 RNL | Practical assignment Group 3 | T.b.d. |
T.b.d. | 09:00-16:00 | UNS50 RNL | Practical assignment Group 4 | T.b.d. |
T.b.d. | 09:00-12:00 | T.b.d. | Exam | T.b.d. |