Program SMSR
Fall 2024
(Preliminary dates)
Date | Time | Location | Subject | Teacher |
---|---|---|---|---|
21-11-2024 | 08:00-09:00 | T.b.d. | Pre course Mathematics (not mandatory) | L. Beckers |
09:30-13:00 | T.b.d. | Lecture Physics | R. Schnerr | |
13:30-15:30 | T.b.d. | Lecture Medical imaging | U. Lalji | |
16:00-17:30 | T.b.d. | Lecture Biological effects | J. Buijsen | |
22-11-2024 | 08:00-10:00 | T.b.d. | Practical assignment group 1 | M. Wierts-Vrieling |
10:30-13:00 | T.b.d. | Lecture Risks and legislation | L. Beckers | |
13:30-15:30 | T.b.d. | Practical assignment group 2 | M. Wierts-Vrieling | |
29-11-2024 | 09:00-12:30 | T.b.d. | Exam training | R. Schnerr |
13:00-15:30 | T.b.d. | Exam | I. Pooters |
Spring 2025
(Preliminary dates)
Date | Time | Location | Subject | Teacher |
---|---|---|---|---|
15-05-2025 | 08:00-09:00 | T.b.d. | Pre course Mathematics (not mandatory) | L. Beckers |
09:30-13:00 | T.b.d. | Lecture Physics | R. Schnerr | |
13:30-15:30 | T.b.d. | Lecture Medical imaging | U. Lalji | |
16:00-17:30 | T.b.d. | Lecture Biological effects | J. Buijsen | |
16-05-2025 | 08:00-10:00 | T.b.d. | Practical assignment group 1 | M. Wierts-Vrieling |
10:30-13:00 | T.b.d. | Lecture Risks and legislation | L. Beckers | |
13:30-15:30 | T.b.d. | Practical assignment group 2 | M. Wierts-Vrieling | |
23-05-2025 | 09:00-12:30 | T.b.d. | Exam training | R. Schnerr |
13:00-15:30 | T.b.d. | Exam | I. Pooters |
Fall 2025
(Preliminary dates)
Date | Time | Location | Subject | Teacher |
---|---|---|---|---|
20-11-2025 | 08:00-09:00 | T.b.d. | Pre course Mathematics (not mandatory) | L. Beckers |
09:30-13:00 | T.b.d. | Lecture Physics | R. Schnerr | |
13:30-15:30 | T.b.d. | Lecture Medical imaging | U. Lalji | |
16:00-17:30 | T.b.d. | Lecture Biological effects | J. Buijsen | |
21-11-2025 | 08:00-10:00 | T.b.d. | Practical assignment group 1 | M. Wierts-Vrieling |
10:30-13:00 | T.b.d. | Lecture Risks and legislation | L. Beckers | |
13:30-15:30 | T.b.d. | Practical assignment group 2 | M. Wierts-Vrieling | |
28-11-2025 | 09:00-12:30 | T.b.d. | Exam training | R. Schnerr |
13:00-15:30 | T.b.d. | Exam | I. Pooters |
Spring 2026
(Preliminary dates)
Date | Time | Location | Subject | Teacher |
---|---|---|---|---|
04-06-2026 | 08:00-09:00 | T.b.d. | Pre course Mathematics (not mandatory) | L. Beckers |
09:30-13:00 | T.b.d. | Lecture Physics | R. Schnerr | |
13:30-15:30 | T.b.d. | Lecture Medical imaging | U. Lalji | |
16:00-17:30 | T.b.d. | Lecture Biological effects | J. Buijsen | |
05-06-2026 | 08:00-10:00 | T.b.d. | Practical assignment group 1 | M. Wierts-Vrieling |
10:30-13:00 | T.b.d. | Lecture Risks and legislation | L. Beckers | |
13:30-15:30 | T.b.d. | Practical assignment group 2 | M. Wierts-Vrieling | |
12-06-2026 | 09:00-12:30 | T.b.d. | Exam training | R. Schnerr |
13:00-15:30 | T.b.d. | Exam | I. Pooters |
Fall 2026
(Preliminary dates)
Date | Time | Location | Subject | Teacher |
---|---|---|---|---|
26-11-2026 | 08:00-09:00 | T.b.d. | Pre course Mathematics (not mandatory) | L. Beckers |
09:30-13:00 | T.b.d. | Lecture Physics | R. Schnerr | |
13:30-15:30 | T.b.d. | Lecture Medical imaging | U. Lalji | |
16:00-17:30 | T.b.d. | Lecture Biological effects | J. Buijsen | |
27-11-2026 | 08:00-10:00 | T.b.d. | Practical assignment group 1 | M. Wierts-Vrieling |
10:30-13:00 | T.b.d. | Lecture Risks and legislation | L. Beckers | |
13:30-15:30 | T.b.d. | Practical assignment group 2 | M. Wierts-Vrieling | |
04-12-2026 | 09:00-12:30 | T.b.d. | Exam training | R. Schnerr |
13:00-15:30 | T.b.d. | Exam | I. Pooters |