Overview Projects
Cancer and Molecular Epidemiology - Clinical Epidemiology - Meta-Research - Epidemiology of Musculoskeletal Disorders - Occupational Epidemiology
Cancer and Molecular Epidemiology
| Research line | Cohort/Theme | Contact | School |
|---|---|---|---|
| Cancer etiology & prognosis - Diet & lifestyle | NLCS | Piet van den Brandt | GROW |
| Cancer etiology & prognosis - Polygenic risk scores, molecular tumor subtypes, colorectal cancer | NLCS | Colinda Simons | GROW |
| Cancer etiology & prognosis - Epigenetics, colorectal cancer | NLCS | Matty Weijenberg | GROW |
| Cancer etiology & prognosis - Kidney cancer, cancers of unknown primary origin | NLCS | Leo Schouten | GROW |
| Colorectal cancer survivors - Diet & nutrition | EnCoRe | Matty Weijenberg, Martijn Bours | GROW |
| Colorectal cancer survivors - Physical activity & sedentary behavior | EnCoRe | Eline van Roekel, Martijn Bours | GROW |
| Colorectal cancer survivors - Body composition | EnCoRe | Martijn Bours, Colinda Simons | GROW |
| Colorectal cancer survivors - Biological & molecular mechanisms | EnCoRe | Matty Weijenberg, Eline van Roekel | GROW |
| Colorectal cancer survivors - Lifestyle recommendations | EnCoRe | Martijn Bours, Matty Weijenberg | GROW |
| Colorectal cancer survivors - Prediction | EnCoRe | Martijn Bours | GROW |
| Colorectal cancer survivors - Peripheral neuropathy | EnCoRe | Colinda Simons, Martijn Bours, Matty Weijenberg | GROW |
Clinical Epidemiology
| Current Projects | Contact person | School |
|---|---|---|
| Calcium supplementation to prevent pre-eclampsia in Low- and Middle-Income Countries; Individual Participant Data (IPD) meta-analysis, network meta-analysis and economic evaluation | Luc Smits | Caphri |
| Cancer incidence and mortality attributable to cigarette smoking and secondhand smoke exposure in Italy: risk and impact of tobacco control strategies | Luc Smits | Caphri |
| Christophorus project: Low-meat diet in adolescence - related life style factors and possible health benefits | Monique Mommers | |
| Congenital anomalies in Limburg | Luc Smits | Caphri |
| Continuous care during delivery | Luc Smits | Caphri |
| Covid Precise | Laure Wynants | Caphri |
| De Maastricht Studie: voedingsonderzoek | Simone Eussen | CARIM |
| ePIDEMic: The physiological impact of dietary methylglyoxal | Simone Eussen | CARIM |
| Expect project | Luc Smits | Caphri |
| Fluid resuscitation and postpartum haemorrhage | Luc Smits | Caphri |
| Implementation and utilization of clinical prediction models | Laure Wynants | Caphri |
| National Food Consumption Survey | Simone Eussen | CARIM |
| PhD project: Optical coherence tomography for non-invasive diagnosis of basal cell carcinoma | Patricia Nelemans | Caphri |
| PhD project: Optimization and implementation of optical coherence tomography for diagnosing non-melanoma skin cancer | Patricia Nelemans | Caphri |
| PhD project: Optimization of care for patients with superficial basal cell carcinoma | Patricia Nelemans | Caphri |
| PhD project The Kynurenine Pathway and Cognitive Functioning: A Transdiagnostic Approach | Simone Eussen | CARIM |
| Prediction of morbidity during delivery after a previous caesarean section | Luc Smits | Caphri |
| Prediction of recurrent cerebrovascular events | Luc Smits | Caphri |
| Prediction of the outcome of thoracic outlet syndrome (TOS) | Luc Smits | Caphri |
| The role of e-cigarettes and heated tobacco products on tobacco control and their impact on cancer and health in Italy | Luc Smits | Caphri |
| Thromboelastometry in obstetrics | Luc Smits | Caphri |
| Trajectories of alcohol use in Italy and Europe. From epidemiology to prevention policy | Luc Smits | Caphri |
| WCRF-IIG grant: Neuro-inflammatory metabolites of the kynurenine pathway during colorectal cancer survivorship: dietary determinants and impact on quality of life, fatigue, depression and anxiety up to 5 years post-treatment. | Simone Eussen | CARIM |
| WCRF-DMS grant: 24h patterns of eating and physical activity in relation to sleep, inflammation and cardio-metabolic health | Simone Eussen | CARIM and Caphri |
PhD Projects
| Project name | Contact person | School |
|---|---|---|
| 24-hours dietary and physical behavior patterns and health in colorectal cancer survivors and people with and without diabetes type II | Simone Eussen | CARIM |
| Associations of diet and physical activity with cardio-metabolic health in The Maastricht Study | Simone Eussen | CARIM |
| Enhancing ICU prognostication in COVID-19 and beyond: Insights from a multiregional observational cohort | Laure Wynants | CARIM |
| Multilevel surveillance and screening intervention for early identification of developmental delay in children in Southern Ethiopia | Monique Mommers | |
| Neuro-inflammatory metabolites of the kynurenine pathway during colorectal cancer survivorship: dietary determinants and impact on quality of life, fatigue, depression and anxiety up to 5 years post-treatment | Simone Eussen | CARIM |
| Vegan diet during pregnancy | Simone Eussen | CARIM |
Meta-Research
Epidemiology of Musculoskeletal Disorders
Occupational Epidemiology
Projects that affiliate with Occupational Epidemiology will be available soon.