Additional subject requirements 2026-2027
General admission requirements
To be eligible for admission to a bachelor's programme at Maastricht University (UM), you must hold a secondary school diploma that is considered equivalent to the Dutch pre-university VWO diploma. If your diploma is considered equivalent, you meet the general admission requirements.
Additional subject requirements: find your diploma below
In addition to the general admissions requirements, some bachelor’s programmes have additional subject requirements. This means you must have completed certain subjects during your previous education with a duration and depth equivalent to Dutch VWO subjects.
To find the additional subject requirements for your programme:
- Select your diploma from the list below
- Check the requirements of your chosen programme
The list covers the most common diplomas evaluated by the Admissions team.
Is your diploma not listed below?
If your diploma is not listed below, please check if your diploma is on the larger list of secondary school diplomas that are considered equivalent to the Dutch pre-university VWO diploma. The list of equivalent diplomas only shows that you meet the general admission requirements. The Admissions team will conduct a separate evaluation to determine if you meet the additional subject requirements for your chosen programme.
Because this takes time, we strongly recommend submitting your application as early as possible. This gives us time to assess your diploma and inform you in time about any additional exams you may need to take..
Assessment and possible additional exam(s)
The additional subject requirements will be assessed separately during the application process.
If you meet the general admission requirements but do not meet all additional subject requirements, you must pass one or more exams to eliminate each subject deficiency.
You will be informed about any subject deficiency and the necessary exam(s) in the MyApplication portal, after receiving a conditional admission offer.
Search by diploma to view additional subject requirements
VWO Diploma (Nederland)
| Biomedical Sciences | Profiel N+G met natuurkunde Profiel N+T met biologie |
| Geneeskunde | Profiel N+G met natuurkunde Profiel N+T met biologie |
| Brain Science | Profiel N+G met natuurkunde Profiel N+T met biologie |
| Regenerative Medicine and Technology | Profiel N+G met natuurkunde en wiskunde B Profiel N+T met biologie |
| Circular Engineering | Profiel N+G met natuurkunde Profiel N+T |
| Sustainable Bioscience | Profiel N+G met wiskunde B Profiel N+T met biologie |
| Business Analytics | Wiskunde B |
| Business Engineering | Wiskunde B |
| Econometrics and Operations Research | Wiskunde B |
| Economics and Business Economics | Wiskunde A of Wiskunde B |
| International Business | Wiskunde A of Wiskunde B |
| Data Science and Artificial Intelligence | Wiskunde B |
| Computer Science | Wiskunde B |
Diploma van Secundair Onderwijs ASO Doorstroomfinaliteit (Belgium)
| Minimum vereist aantal uren per vak: | |
| Biomedical Sciences | Biologie (2 uur per week in de laatste twee jaar), Natuurkunde (2 uur per week in de laatste twee jaar), Scheikunde (2 uur per week in de laatste twee jaar) en Wiskunde (3 uur per week in de laatste twee jaar). |
| Geneeskunde | Biologie (2 uur per week in de laatste twee jaar), Natuurkunde (2 uur per week in de laatste twee jaar), Scheikunde (2 uur per week in de laatste twee jaar) en Wiskunde (3 uur per week in de laatste twee jaar). |
| Brain Science | Biologie (2 uur per week in de laatste twee jaar), Natuurkunde (2 uur per week in de laatste twee jaar), Scheikunde (2 uur per week in de laatste twee jaar) en Wiskunde (3 uur per week in de laatste twee jaar). |
| Regenerative Medicine and Technology | Biologie (2 uur per week in de laatste twee jaar), Natuurkunde (2 uur per week in de laatste twee jaar), Scheikunde (2 uur per week in de laatste twee jaar) en Wiskunde (4 uur per week in de laatste twee jaar). |
| Circular Engineering | Wiskunde (4 uur per week in de laatste twee jaar), Natuurkunde (2 uur per week in de laatste twee jaar) en Biologie (2 uur per week in de laatste twee jaar) of Scheikunde (2 uur per week in de laatste twee jaar). |
| Sustainable Bioscience | Biologie (2 uur per week in de laatste twee jaar), Scheikunde (2 uur per week in de laatste twee jaar) en Wiskunde (4 uur per week in de laatste twee jaar). |
| Business Analytics | Wiskunde (4 uur per week in de laatste twee jaar) |
| Business Engineering | Wiskunde (4 uur per week in de laatste twee jaar) |
| Econometrics and Operations Research | Wiskunde (4 uur per week in de laatste twee jaar) |
| Economics and Business Economics | Wiskunde (3 uur per week in de laatste twee jaar) |
| International Business | Wiskunde (3 uur per week in de laatste twee jaar) |
| Data Science and Artificial Intelligence | Wiskunde (4 uur per week in de laatste twee jaar) |
| Computer Science | Wiskunde (4 uur per week in de laatste twee jaar) |
Certificat d’Enseignement Secondaire Supérieur (Belgium)
| Minimum required number of hours per subject: | |
| Biomedical Sciences | Biology (2 hrs per week in the final two years), Physics (2 hrs per week in the final two years), Chemistry (2 hrs per week in the final two years) and Mathematics (3 hrs per week in the final two years). |
| Geneeskunde | Biology (2 hrs per week in the final two years), Physics (2 hrs per week in the final two years), Chemistry (2 hrs per week in the final two years) and Mathematics (3 hrs per week in the final two years). |
| Brain Science | Biology (2 hrs per week in the final two years), Physics (2 hrs per week in the final two years), Chemistry (2 hrs per week in the final two years) and Mathematics (3 hrs per week in the final two years). |
| Regenerative Medicine and Technology | Biology (2 hrs per week in the final two years), Physics (2 hrs per week in the final two years), Chemistry (2 hrs per week in the final two years) and Mathematics (4 hrs per week in the final two years). |
| Circular Engineering | Mathematics (4 hrs per week in the final two years), Physics (2 hrs per week in the final two years) and either Biology (2 hrs per week in the final two years) or Chemistry (2 hrs per week in the final two years). |
| Sustainable Bioscience | Biology (2 hrs per week in the final two years), Chemistry (2 hrs per week in the final two years) and Mathematics (4 hrs per week in the final two years). |
| Business Analytics | Mathematics (4 hrs per week in the final two years) |
| Business Engineering | Mathematics (4 hrs per week in the final two years) |
| Econometrics and Operations Research | Mathematics (4 hrs per week in the final two years) |
| Economics and Business Economics | Mathematics (3 hrs per week in the final two years) |
| International Business | Mathematics (3 hrs per week in the final two years) |
| Data Science and Artificial Intelligence | Mathematics (4 hrs per week in the final two years) |
| Computer Science | Mathematics (4 hrs per week in the final two years) |
Zeugnis der Allgemeinen Hochschulreife (Germany)
| Biomedical Sciences | Biology as Leistungskurs + Physics, Chemistry and Mathematics as Grundkurs up to and including the final year. |
| Geneeskunde | Biology as Leistungskurs + Physics, Chemistry and Mathematics as Grundkurs up to and including the final year. |
| Brain Science | Biology as Leistungskurs + Physics, Chemistry and Mathematics as Grundkurs up to and including the final year. |
| Regenerative Medicine and Technology | Biology as Leistungskurs + Physics, Chemistry and Mathematics as Grundkurs up to and including the final year. |
| Circular Engineering | Biology and/or Chemistry + Physics + Mathematics as Grundkurs up to and including the final year. |
| Sustainable Bioscience | Biology as Leistungskurs + Chemistry and Mathematics as Grundkurs up to and including the final year. |
| Business Analytics | Mathematics as Grundkurs up to and including the final year. |
| Business Engineering | Mathematics as Grundkurs up to and including the final year. |
| Econometrics and Operations Research | Mathematics as Grundkurs up to and including the final year. |
| Economics and Business Economics | Mathematics as Grundkurs up to and including the final year. |
| International Business | Mathematics as Grundkurs up to and including the final year. |
| Data Science and Artificial Intelligence | Mathematics as Grundkurs up to and including the final year. |
| Computer Science | Mathematics as Grundkurs up to and including the final year. |
European Baccalaureate
| Minimum required number of hours per subject: | |
| Biomedical Sciences | Biology (written or oral exam + 4 hrs per week in the final two years), Physics (written or oral exam), Chemistry (written or oral exam), and Mathematics (written exam + 3 hrs per week in the final two years) |
| Geneeskunde | Biology (written or oral exam + 4 hrs per week in the final two years), Physics (written or oral exam), Chemistry (written or oral exam), and Mathematics (written exam + 3 hrs per week in the final two years) |
| Brain Science | Biology (written or oral exam + 4 hrs per week in the final two years), Physics (written or oral exam), Chemistry (written or oral exam), and Mathematics (written exam + 3 hrs per week in the final two years) |
| Regenerative Medicine and Technology | Biology (written or oral exam + 4 hrs per week in the final two years), Physics (written or oral exam), Chemistry (written or oral exam), and Mathematics (written exam + 5 hrs per week in the final two years) |
| Circular Engineering | Mathematics (written exam + 5 hrs per week in the final two years), Physics (written or oral exam) and either Biology (written or oral exam) or Chemistry (written or oral exam) |
| Sustainable Bioscience | Biology (written or oral exam + 4 hrs per week in the final two years), Chemistry (written or oral exam), and Mathematics (written exam + 5 hrs per week in the final two years) |
| Business Analytics | Mathematics (written exam + 3 hrs per week in the final two years) |
| Business Engineering | Mathematics (written exam + 3 hrs per week in the final two years) |
| Econometrics and Operations Research | Mathematics (written exam + 3 hrs per week in the final two years) |
| Economics and Business Economics | Mathematics (written exam + 3 hrs per week in the final two years) |
| International Business | Mathematics (written exam + 3 hrs per week in the final two years) |
| Data Science and Artificial Intelligence | Mathematics (written exam + 5 hrs per week in the final two years) |
| Computer Science | Mathematics (written exam + 5 hrs per week in the final two years) |
International Baccalaureate Diploma
| Biomedical Sciences | Biology HL, Physics SL, Chemistry SL, Mathematics Analysis and Approaches SL/HL, or Mathematics Applications and Interpretation HL |
| Geneeskunde | Biology HL, Physics SL, Chemistry SL, Mathematics Analysis and Approaches SL/HL, or Mathematics Applications and Interpretation HL |
| Brain Science | Biology HL, Physics SL, Chemistry SL, Mathematics Analysis and Approaches SL/HL, or Mathematics Applications and Interpretation HL |
| Regenerative Medicine and Technology | Biology HL, Physics SL, Chemistry SL, Mathematics Analysis and Approaches SL/HL |
| Circular Engineering | Biology SL and/or Chemistry SL, Physics SL, Mathematics Analysis and Approaches SL/HL |
| Sustainable Bioscience | Biology HL, Chemistry SL, Mathematics Analysis and Approaches SL/HL |
| Business Analytics | Mathematics Analysis and Approaches SL/HL or Mathematics Applications and Interpretation HL |
| Business Engineering | Mathematics Analysis and Approaches SL/HL or Mathematics Applications and Interpretation HL |
| Econometrics and Operations Research | Mathematics Analysis and Approaches SL/HL or Mathematics Applications and Interpretation HL |
| Economics and Business Economics | Mathematics Analysis and Approaches SL/HL or Mathematics Applications and Interpretation SL/HL |
| International Business | Mathematics Analysis and Approaches SL/HL or Mathematics Applications and Interpretation SL/HL |
| Data Science and Artificial Intelligence | Mathematics Analysis and Approaches HL |
| Computer Science | Mathematics Analysis and Approaches HL |
GCE A-/AS-Levels (United Kingdom)
| Biomedical Sciences | Biology GCE A-Level Physics GCE A- or AS-Level Chemistry GCE A-Level Mathematics GCE A- or AS-Level |
| Geneeskunde | Biology GCE A-Level Physics GCE A- or AS-Level Chemistry GCE A-Level Mathematics GCE A- or AS-Level |
| Brain Science | Biology GCE A-Level Physics GCE A- or AS-Level Chemistry GCE A-Level Mathematics GCE A- or AS-Level |
| Regenerative Medicine and Technology | Biology GCE A-Level Physics GCE A- or AS-Level Chemistry GCE A-Level Mathematics GCE A-Level |
| Circular Engineering | Biology or Chemistry GCE A- or AS-Level Physics GCE A-Level Mathematics GCE A-Level |
| Sustainable Bioscience | Biology GCE A-Level Chemistry GCE A-Level Mathematics GCE A-Level |
| Business Analytics | Mathematics GCE A-Level |
| Business Engineering | Mathematics GCE A-Level |
| Econometrics and Operations Research | Mathematics GCE A-Level |
| Economics and Business Economics | Mathematics GCE A- or AS-Level |
| International Business | Mathematics GCE A- or AS-Level |
| Data Science and Artificial Intelligence | Mathematics GCE A-Level |
| Computer Science | Mathematics GCE A-Level |
United States High School Diploma
| Biomedical Sciences | AP exam Biology AP exam Chemistry AP exam Physics 1+2 or AP exam Physics 1 + C: Mechanics or AP exam Physics 2 + C: Mechanics AP exam Statistics or Calculus |
| Geneeskunde | AP exam Biology AP exam Chemistry AP exam Physics 1+2 or AP exam Physics 1 + C: Mechanics or AP exam Physics 2 + C: Mechanics AP exam Statistics or Calculus |
| Brain Science | AP exam Biology AP exam Chemistry AP exam Physics 1+2 or AP exam Physics 1 + C: Mechanics or AP exam Physics 2 + C: Mechanics AP exam Statistics or Calculus |
| Regenerative Medicine and Technology | AP exam Biology AP exam Chemistry AP exam Physics 1+2 or AP exam Physics 1 + C: Mechanics or AP exam Physics 2 + C: Mechanics AP exam Calculus |
| Circular Engineering | AP exam Biology or AP exam Chemistry AP exam Physics 1+2 or AP exam Physics 1 + C: Mechanics or AP exam Physics 2 + C: Mechanics AP exam Calculus |
| Sustainable Bioscience | AP exam Biology AP exam Chemistry AP exam Calculus |
| Business Analytics | AP exam Calculus |
| Business Engineering | AP exam Calculus |
| Econometrics and Operations Research | AP exam Calculus |
| Economics and Business Economics | AP exam Statistics or Calculus |
| International Business | AP exam Statistics or Calculus |
| Data Science and Artificial Intelligence | AP exam Calculus |
| Computer Science | AP exam Calculus |
Diplôme du Baccalauréat Général (France)
| Biomedical Sciences | Biology: Sciences de la Vie et de la Terre Spécialité in Première and Terminale Physics + Chemistry: Physique-Chimie Spécialité in Première and Terminale Mathematics: Mathématique Spécialité in Première and Terminale or Mathématique Spécialité in Première + Mathématique Complémentaires in Terminale |
| Geneeskunde | Biology: Sciences de la Vie et de la Terre Spécialité in Première and Terminale Physics + Chemistry: Physique-Chimie Spécialité in Première and Terminale Mathematics: Mathématique Spécialité in Première and Terminale or Mathématique Spécialité in Première + Mathématique Complémentaires in Terminale |
| Brain Science | Biology: Sciences de la Vie et de la Terre Spécialité in Première and Terminale Physics + Chemistry: Physique-Chimie Spécialité in Première and Terminale Mathematics: Mathématique Spécialité in Première and Terminale or Mathématique Spécialité in Première + Mathématique Complémentaires in Terminale |
| Regenerative Medicine and Technology | Biology: Sciences de la Vie et de la Terre Spécialité in Première and Terminale Physics + Chemistry: Physique-Chimie Spécialité in Première and Terminale Mathematics: Mathématique Spécialité in Première and Terminale |
| Circular Engineering | Biology or Chemistry: Sciences de la Vie et de la Terre Spécialité in Première and Terminale or Physique-Chimie Spécialité in Première and Terminale Physics: Physique-Chimie Spécialité in Première and Terminale Mathematics: Mathématique Spécialité in Première and Terminale |
| Sustainable Bioscience | Biology: Sciences de la Vie et de la Terre Spécialité in Première and Terminale Chemistry: Physique-Chimie Spécialité in Première and Terminale Mathematics: Mathématique Spécialité in Première and Terminale |
| Business Analytics | Mathématique Spécialité in Première and Terminale |
| Business Engineering | Mathématique Spécialité in Première and Terminale |
| Econometrics and Operations Research | Mathématique Spécialité in Première and Terminale |
| Economics and Business Economics | Mathématique Spécialité in Première and Terminale or Mathématique Spécialité in Première + Mathématique Complémentaires in Terminale |
| International Business | Mathématique Spécialité in Première and Terminale or Mathématique Spécialité in Première + Mathématique Complémentaires in Terminale |
| Data Science and Artificial Intelligence | Mathématique Spécialité in Première and Terminale |
| Computer Science | Mathématique Spécialité in Première and Terminale |
Diploma di Superamento dell’Esame di Stato Conclusivo (Italy)
| Biomedical Sciences | Liceo Scientifico + final exams in Scienze Naturali, Fisica and Matematica |
| Geneeskunde | Liceo Scientifico + final exams in Scienze Naturali, Fisica and Matematica |
| Brain Science | Liceo Scientifico + final exams in Scienze Naturali, Fisica and Matematica |
| Regenerative Medicine and Technology | Liceo Scientifico + final exams in Scienze Naturali, Fisica and Matematica |
| Circular Engineering | Liceo Scientifico + final exams in Scienze Naturali, Fisica and Matematica |
| Sustainable Bioscience | Liceo Scientifico + final exams in Scienze Naturali and Matematica |
| Business Analytics | Liceo Classico + final exam in Matematica Liceo Linguistico + final exam in Matematica Liceo Scientifico + final exam in Matematica |
| Business Engineering | Liceo Classico + final exam in Matematica Liceo Linguistico + final exam in Matematica Liceo Scientifico + final exam in Matematica |
| Econometrics and Operations Research | Liceo Classico + final exam in Matematica Liceo Linguistico + final exam in Matematica Liceo Scientifico + final exam in Matematica |
| Economics and Business Economics | Liceo Classico + final exam in Matematica Liceo Linguistico + final exam in Matematica Liceo Scientifico + final exam in Matematica |
| International Business | Liceo Classico + final exam in Matematica Liceo Linguistico + final exam in Matematica Liceo Scientifico + final exam in Matematica |
| Data Science and Artificial Intelligence | Liceo Classico + final exam in Matematica Liceo Scientifico + final exam in Matematica |
| Computer Science | Liceo Classico + final exam in Matematica Liceo Scientifico + final exam in Matematica |