Quality assurance

 

The Faculty of Law has its research programmes assessed on a regular basis. Twice every six years the two research schools in which the Faculty of Law participates (Ius Commune and Human Rights) are evaluated by independent peer review committees. Furthermore the two schools receive every six years full accreditation from the KNAW (the Dutch Royal Academy of Sciences). 

Please find below the most recent international peer review evaluations of Ius Commune and Human Rights:
Report Peer Review 2009 School of Human Rights Research
Report International Peer Review 2013 Research School Ius Commune

In April 2009 the Executive Boards of nine Netherlands Universities with faculties of law jointly established a committee to evaluate the quality of research at their respective institutions in the years 2003 to 2009. Read the evaluation report 2010.

The Maastricht Faculty of Law subjects itself also to public benchmarking. The `Facts & Figures` provide benchmarking data related to the quality and quantity of research output of the Faculty of Law.
 

Facts & figures

Onderzoeksstaf
  2009 2010 2011 2012 2013 2014 2015
Hoogleraar (#/FTE) 32 / 9,9 36 / 10,4 32 / 8,8 31 / 7,1 32 / 7,0 29 7,3 35 / 10,0
UHD (#/FTE) 19 / 5,3 17 / 4,9 17 / 4,5 16 / 4,1 20 / 5,2 21 / 5,3 22 / 6,2
UD (#/FTE) 48 / 15,0 54 / 17,0 49 / 14,5 45 / 10,6 39 / 9,4 38 / 9,7 48 / 13,5
Overig (#/FTE) 6 / 4,8 8 / 7,0 11 / 9,9 7 / 6,8 10 / 9,1 11 / 9,0 9 / 6,4
Wetenschappelijke staf 105 / 35,0 115 / 39,3 109 / 37,5 99 / 28,6 101 / 30,7 99 / 31,3 114 / 36,1
               
Promovendi (#) 57 61 63 51 42 40 44
 
Publicaties
  2009 2010 2011 2012 2013 2014 2015
Refereed articles 103 142 134 98 105 116 100
Non-refereed articles 49 43 45 41 33 31 26
Books 37 33 21 22 13 11 11
Book chapters 172 158 164 167 146 135 131
Ph.D. thesis 12 13 14 14 20 18 27
Conference papers 0 1 1 3 0 2 0
Professional publications 296 243 261 212 218 219 233
Publications aimed at the general public 11 17 7 13 12 13 11
Other research output 59 65 73 102 94 140 180
  739 715 720 672 641 685 719
 
 
Tweede en derde geldstroom (in k€)
  2009 2010 2011 2012 2013 2014 2015
Tweede geldstroom 432,6 160,0 262,9 306,0 317,5 412,4 442,0
Derde geldstroom 2.882,1 2.694,0 3.243,6 2.680,9 2.978,5 2.714,9 2.206,9
Totaal 3.334,7 2.853,9 3.506,5 2.986,8 3.196,0 3.127,3 2.649,0
 
Promoties
  2009 2010 2011 2012 2013 2014 2015
PhD employees (fulltime) 10 9 5 8 11 11 9
Phd students (fulltime)     1   1   2
Other 2 6 8 7 8 6 16
Total 12 15 14 15 20 17 27