Former staff
Graduated PhD candidates
| Name | Thesis |
|---|---|
| Samar Tareen | Thesis: Modelling molecular processes in weight loss: Regulation of metabolic flexibility Date: 30 Apr 2020 doi: 10.26481/dis.20200325st |
| Shauna O'Donovan | Thesis: Modelling the dynamics in time-series of metabolomic and transcriptomic data: insulin resistance and liver toxicity Date: 28 Sep 2020 doi: 10.26481/dis.20200928so |
| Isma Zulfiqar | Thesis: From Neurons to Behaviour: Investigating Auditory Information Processing across Multiple Scales Date: 9 June 2021 doi: 10.26481/dis.20210609iz |
| Chaitra Mandyam Kope Sarathy | Thesis: Genome-scale modelling of human adipocyte metabolism: strategies for multi-omics integration and visualisation Date: 4 July 2022 doi: 10.26481/dis.20220704cs Live stream: https://www.youtube.com/watch?v=hcrafyW53Do |
| Maryam Karimian | Thesis: In Sync: Neural Oscillations and their Relation to Visual Perception and Learning Date: 31 October 2022 doi: 10.26481/dis.20221031mk Live stream: https://www.youtube.com/watch?v=dCRbZL3MSfI |
| Bart van Sloun | Thesis: Modelling of postprandial glucose and insulin dynamics: the role of amino acids Date: 27 October 2023 doi: https://doi.org/10.26481/dis.20231027bs Live stream: https://www.youtube.com/watch?v=o3EWHrbEp1o |
| Balazs Erdos | Thesis: Quantifying metabolic health from high-dimensional post-meal dynamics Date: 1 July 2024 doi: https://doi.org/10.26481/dis.20240701be Live stream: https://www.youtube.com/live/2P47aUqJtIs |
| David Barnett | Thesis: Perturbing and protecting the infant gut: exploring the impacts of antibiotics and oligosaccharides on gut microbiota and child health Date: 5 December 2024 doi: https://doi.org/10.26481/dis.20241205db Live stream: https://www.youtube.com/watch?v=srX4Itf8sls |
| Irene Hemel | Thesis: Imaging mitochondria from dynamics to brain Date: 31 March 2025 doi: https://doi.org/10.26481/dis.20250331ih Live stream: https://www.youtube.com/watch?v=Y5nuOM8fdoo |
| Daan van Beek | Thesis: Tracing the path from genetic variants to variation in health and disease: Everything in its right place Date: 30 September 2025 doi: https://doi.org/10.26481/dis.20250930db Live stream: https://www.youtube.com/watch?v=HupEtEo97ME |
Former staff
| Name | Position | Year(s) |
|---|---|---|
| Hasan Balci | Postdoc | 2023-2024 |
| Niccolo Calcini | Postdoc | 2022-2025 |
| Domenica Dibenedetto | Postdoc | 2015-2020 |
| Kasia Dziubinska-Kühn | Postdoc | 2022-2024 |
| Bob Engelen | PhD candidate | 2015-2020 |
| Gökhan Ertaylan | Postdoc | 2015-2019 |
| Mirella Kalafati | PhD candidate | 2015-2020 |
| Michael Lenz | Postdoc | 2015-2018 |
| Ilona Liesenborghs | PhD candidate | 2016-2019 |
| Pooja Mandaviya | Postdoc | 2019-2021 |
| Bastien Nihaut | Research assistant | 2022-2023 |
| Charlie Pieterman | PhD candidate | 2018-2024 |
| Lorenzo Riccio | Visiting researcher | 2025 |
| Claudio Verardo | Research assistant | 2022 |
| Nicole Vogelzangs | Postdoc | 2015-2019 |
| Claudia Wijler - Lardenoye | Secretary | 2015-2023 |