Program SMSR
Fall 2025
(Preliminary dates)
Availability: 0 of 14 (FULL)
| Date | Time | Location | Subject | Teacher |
|---|---|---|---|---|
| 20-11-2025 | 08:00-09:00 | UNS50 K4.425 | Pre course Mathematics (not mandatory) | L. Beckers |
| 09:30-13:00 | UNS50 K4.425 | Lecture Physics | M. Imperatori | |
| 13:30-15:30 | UNS50 K4.425 | Lecture Medical imaging | U. Lalji | |
| 16:00-17:30 | UNS50 K4.425 | Lecture Biological effects | J. Buijsen | |
| 21-11-2025 | 08:00-10:00 | UNS50 RNL | Practical assignment group 1 | M. Wierts-Vrieling |
| 10:30-13:00 | UNS50 F5.111A | Lecture Risks and legislation | L. Beckers | |
| 13:30-15:30 | UNS50 RNL | Practical assignment group 2 | M. Wierts-Vrieling | |
| 28-11-2025 | 09:00-12:30 | UNS50 F5.111A | Exam training | R. Schnerr |
| 13:00-15:30 | UNS60 M0.12 | Exam | S. Zimny |
Spring 2026
(Preliminary dates)
Availability: 14 of 14
| Date | Time | Location | Subject | Teacher |
|---|---|---|---|---|
| 04-06-2026 | 08:00-09:00 | T.b.d. | Pre course Mathematics (not mandatory) | L. Beckers |
| 09:30-13:00 | T.b.d. | Lecture Physics | T.b.d. | |
| 13:30-15:30 | T.b.d. | Lecture Medical imaging | U. Lalji | |
| 16:00-17:30 | T.b.d. | Lecture Biological effects | J. Buijsen | |
| 05-06-2026 | 09:00-11:00 | T.b.d. | Practical assignment group 1 | M. Wierts-Vrieling |
| 11:30-14:00 | T.b.d. | Lecture Risks and legislation | L. Beckers | |
| 14:30-16:30 | T.b.d. | Practical assignment group 2 | M. Wierts-Vrieling | |
| 12-06-2026 | 09:00-12:30 | T.b.d. | Exam training | T.b.d. |
| 13:00-15:30 | T.b.d. | Exam | T.b.d. |
Fall 2026
(Preliminary dates)
| Date | Time | Location | Subject | Teacher |
|---|---|---|---|---|
| 03-12-2026 | 08:00-09:00 | T.b.d. | Pre course Mathematics (not mandatory) | L. Beckers |
| 09:30-13:00 | T.b.d. | Lecture Physics | T.b.d. | |
| 13:30-15:30 | T.b.d. | Lecture Medical imaging | U. Lalji | |
| 16:00-17:30 | T.b.d. | Lecture Biological effects | J. Buijsen | |
| 04-12-2026 | 09:00-11:00 | T.b.d. | Practical assignment group 1 | M. Wierts-Vrieling |
| 11:30-14:00 | T.b.d. | Lecture Risks and legislation | L. Beckers | |
| 14:30-16:30 | T.b.d. | Practical assignment group 2 | M. Wierts-Vrieling | |
| 11-12-2026 | 09:00-12:30 | T.b.d. | Exam training | T.b.d. |
| 13:00-15:30 | T.b.d. | Exam | T.b.d. |
Spring 2027
(Preliminary dates)
| Date | Time | Location | Subject | Teacher |
|---|---|---|---|---|
| 27-05-2027 | 08:00-09:00 | T.b.d. | Pre course Mathematics (not mandatory) | T.b.d. |
| 09:30-13:00 | T.b.d. | Lecture Physics | T.b.d. | |
| 13:30-15:30 | T.b.d. | Lecture Medical imaging | T.b.d. | |
| 16:00-17:30 | T.b.d. | Lecture Biological effects | T.b.d. | |
| 28-05-2027 | 09:00-11:00 | T.b.d. | Practical assignment group 1 | T.b.d. |
| 11:30-14:00 | T.b.d. | Lecture Risks and legislation | T.b.d. | |
| 14:30-16:30 | T.b.d. | Practical assignment group 2 | T.b.d. | |
| 04-06-2027 | 09:00-12:30 | T.b.d. | Exam training | T.b.d. |
| 13:00-15:30 | T.b.d. | Exam | T.b.d. |
Fall 2027
(Preliminary dates)
| Date | Time | Location | Subject | Teacher |
|---|---|---|---|---|
| 02-12-2027 | 08:00-09:00 | T.b.d. | Pre course Mathematics (not mandatory) | T.b.d. |
| 09:30-13:00 | T.b.d. | Lecture Physics | T.b.d. | |
| 13:30-15:30 | T.b.d. | Lecture Medical imaging | T.b.d. | |
| 16:00-17:30 | T.b.d. | Lecture Biological effects | T.b.d. | |
| 03-12-2027 | 09:00-11:00 | T.b.d. | Practical assignment group 1 | T.b.d. |
| 11:30-14:00 | T.b.d. | Lecture Risks and legislation | T.b.d. | |
| 14:30-16:30 | T.b.d. | Practical assignment group 2 | T.b.d. | |
| 10-12-2027 | 09:00-12:30 | T.b.d. | Exam training | T.b.d. |
| 13:00-15:30 | T.b.d. | Exam | T.b.d. |