Facts & Figures
| 2009 | 2010 | 2011 | |
|---|---|---|---|
| Number of study places | |||
| Randwyck Library | 868 | 1,052 | 1,050 |
| (with computers) | 452 | 594 | 545 |
| Inner City Library | 926 | 926 | 926 |
| (with computers) | 415 | 415 | 415 |
| Collections | |||
| Number of e-journals | 16,067 | 17,569 | 17,521 |
| Number of digital UM publications |
13,305 | 12,880 | not yet available |
| Number of articles consulted in e-journals (UKB licenses*) |
1,001,828 | 1,284,783 | not yet available |
| Number of loans excl. extensions, reservations, and ILL |
66,099 | 55,735 | not yet available |
| General | |||
| Library use in % | |||
| Staff | 66% | 63% | 61% |
| Student | 95% | 97% | 96% |
| Library grade | |||
| Staff | 7.3 | 7.3 | **NB |
| Students | **NB | **NB | **NB |
| Inner City Library | |||
| Staff satisfaction | 87.3% | 90.6% | 85% |
| Students satisfaction | **NB | 75% | 70% |
| Randwyck Library | |||
| Staff satisfaction | 84.3% | 87.1% | 88% |
| Students satisfaction | **NB | 85% | 78% |
| Electronic journals and digital library |
|||
| Staff satisfaction | 85.1% | 92% | 87% |
| Student satisfaction | **NB | 83% | 85% |
| EleUM | |||
| Staff satisfaction | 70.2% | 60.8% | 65% |
| Student satisfaction | 78% | 80% | 81% |
| Staff use at least 2-3 times a month |
76% | 77% | **NB |
| Student use at least 2-3 times a month |
**NB | **NB | **NB |
* UKB partnership of the National Library of the Netherlands and the Dutch university libraries
**NB: Please note: because of changed questions in the annual survey of UM students, this data are not available.

