Overzicht onderzoeksinstituten
- Faculty of Health, Medicine and Life Sciences
- School of Business and Economics
- Faculty of Law
- Faculty of Psychology and Neuroscience
- Faculty of Humanities and Sciences
- Faculty of Psychology and Neuroscience & Faculty of Law
- Faculty of Arts and Social Sciences
| Faculty of Health, Medicine and Life Sciences | |
|---|---|
| Institute | Domain |
| School for Public Health and Primary Care - CAPHRI | Public health and primary care, focusing on health care innovation, ranging from prevention to rehabilitation and leading to the improvement of the population’s health |
| School for Cardiovascular Diseases - Carim | Cardiovascular diseases: thrombosis and hemostasis; cardiac function and failure; vascular biology |
| School for Oncology and Developmental Biology - GROW | (Epi)genetic, cellular and (micro) environmental factors and mechanisms underlying normal (embryonic and fetal) and abnormal (cancer) development, with emphasis on translational research aiming at innovative approaches for individualizing prevention, patient diagnostics, and treatment |
| School for Mental Health and Neuroscience - MHeNS | The complex interplay between basic brain mechanisms, brain/neurocognitive function and psychopathology, with emphasis on prevalent psychiatric, neuropsychiatric and neurological conditions |
| School for Nutrition, Toxicology and Metabolism - NUTRIM | Health benefits and risks of nutrition and physical (in)activity in metabolic and chronic inflammatory diseases |
| School of Health Professions Education - SHE | Learning and innovative learning environments; assessment and evaluation |
| School of Business and Economics | |
|---|---|
| Institute | Domain |
| Maastricht Research School of Economics of Technology and Organisations - METEOR | Accounting and Information Management; Development and Utilization of Human Resources; Econometrics, Finance and Monetary Economics; Economic Theory, Behaviour and Computing; Marketing and Supply Chain Management; Technology, Innovation and Industrial Dynamics |
| Research Centre for Education and the Labour Market - ROA | Dynamics of the Labour Market; Education and Occupational Career; Training and Employment |
| United Nations University - Maastricht Economic Research Institute on Innovation and Technology – UNU-MERIT | Micro-based evidence research on innovation and technological change; The role of technology in growth and development; Knowledge and industrial dynamics; Innovation, global business strategies and host country development; The governance of science technology and innovation |
| Faculty of Law | |
|---|---|
| Institute | Domain |
| Institute for Corporate Law, Goverance and Innovation Policies - ICGI | Corporate law, governance and innovation policies |
| Institute for Globalization and International Regulation - IGIR | International Economic and Trade Law |
| Institute for Transnational Legal Research - METRO | Comparative and transboundary legal research |
| Maastricht Centre for Human Rights | Globalisation and Human Rights; Criminal Law and criminology in multinational perspective |
| Maastricht European Private Law Institute - M-EPLI | European Private Law |
| Montesquieu Institute | European parliamentary systems |
| Maastricht Center for Taxation | European and International Taxation |
| Maastricht Centre for European Law | The Maastricht Centre for European Law |
| Faculty of Psychology and Neuroscience | |
|---|---|
| Institute | Domain |
| Clinical Psychological Science – CPS / research center Experimental Psychopathology (EPP) |
Experimental research in psychopathology, esp. Clinical psychology; behaviour medicine; food & addiction disorders; forensic psychology |
| Cognitive Neuroscience – CN / Maastricht Brain Imaging Centre – M-BIC |
Human perception and cognition, in combination with the development of advanced methods in neuroscience |
| Work and Social Psychology – WSP | Work and organisational psychology in combination with applied social psychology |
| Neuropsychology and Psychopharmacology – NP&PP | Brain-behavior relationships |
| Faculty of Arts and Social Sciences | |
|---|---|
| Institute | Domain |
| Research Institute for Arts and Social Sciences - FASoS | Politics and Culture in Europe; Science, Technology and Society; Arts Media and Culture; Globalisation and Development |
| Centre for Gender en Diversity - CGD | Gender as a formative social, cultural, economic and symbolic system |
| Maastricht Virtual Knowledge Studio - M-VKS | The Virtual Knowledge Studio aims to support researchers in the humanities and social sciences in the creation of new scholarly practices, and to stimulate reflection on e-research. |
| Limburg Centre for Social History - SHCL | Research on social and economic history of Limburg; Historical border studies |
| Faculty of Humanities and Sciences | |
|---|---|
| Institute | Domain |
| Department of Knowledge Engineering - DKE | BioMathematics and BioInformatics (BMI); Robots, Agents and Interaction (RAI); Networks and Strategic Optimization (NSO) |
| International Centre for Integrated Assessment and Sustainable Development - ICIS | Sustainable Development (SD) in combination with Integrated Assessment (IA) tools; integrative studies of causes, effects and mutual interlinkages between economic, environmental, institutional and socio-cultural processes in the field of globalization, climate change, innovation and governance |
| Top Institute for Evidence Based Education Research - TIER | Research in the field of Evidence Based Education |
| Faculty of Psychology and Neuroscience & Faculty of Law | |
|---|---|
| Institute | Domain |
| The Maastricht Forensic Institute - tMFI | Forensic Sciences |
