Research facts & figures
Dissertations per faculty
| Faculty | 2009 | 2008 | 2007 |
|---|---|---|---|
| Humanities and Sciences | 9 | 5 | 3 |
| Arts and Social Sciences | 5 | 4 | 4 |
| School of Business and Economics | 18 | 21 | 20 |
| Health, Medicine and Life Sciences | 131 | 130 | 125 |
| Psychology | 19 | 12 | 17 |
| Law | 12 | 13 | 10 |
| Totaal | 194 | 185 | 179 |
Source: Executive Board, Overview of UM doctorates per person
Scientific publications
Refereed
| Faculty | 2009 | 2008 | 2007 |
|---|---|---|---|
| Humanities and Sciences / DKE | 72 | 63 | 103 |
| Humanities and Sciences / ICIS | 26 | 37 | 24 |
| Humanities and Sciences / UCM | 14 | - | - |
| Humanities and Sciences / MGSoG | 15 | - | - |
| Arts and Social Sciences | 59 | 57 | 44 |
| School of Business and Economics | 288 | 317 | 288 |
| Health, Medicine and Life Sciences | 1,900 | 1,969 | 2,138 |
| Psychology | 280 | 279 | 292 |
| Law | 331 | 317 | 341 |
| Total | 2,985 | 2,991 | 3,230 |
Non Refereed *
| Faculty | 2009 | 2008 | 2007 |
|---|---|---|---|
| Humanities and Sciences / DKE | 16 | 14 | 14 |
| Humanities and Sciences / ICIS | 16 | 7 | 6 |
| Humanities and Sciences / UCM | 1 | - | - |
| Humanities and Sciences / MGSoG | 24 | - | - |
| Arts and Social Sciences | 98 | 95 | 78 |
| School of Business and Economics | 259 | 249 | 307 |
| Health, Medicine and Life Sciences | 50 | 90 | 16 |
| Psychology | 1 | 2 | 1 |
| Law | 70 | 69 | 143 |
| Total | 535 | 526 | 565 |
Source: Faculty data
DKE: Department of Knowledge Engineering
ICIS: International Centre for Integrated Assessment and Sustainable Development
UCM: University College Maastricht
MGSoG: Maastricht Graduate School of Governance
* Non Refereed: Health, Medicine and Life Sciences, Psychology and Neuroscience incl. Letters to the editor. Law: annotations
Specialist publications
| Faculty | 2009 | 2008 | 2007 |
|---|---|---|---|
| Humanities and Sciences / DKE | 15 | 12 | 12 |
| Humanities and Sciences / ICIS | 4 | 16 | 9 |
| Humanities and Sciences / UCM | 8 | - | - |
| Humanities and Sciences / MGSoG | 27 | - | - |
| Arts and Social Sciences | 93 | 142 | 107 |
| School of Business and Economics | 57 | 43 | 116 |
| Health, Medicine and Life Sciences | 300 | 323 | 332 |
| Psychology | 70 | 66 | 57 |
| Law | 134 | 139 | 167 |
| Total | 708 | 741 | 800 |
Source: Faculty data
DKE: Department of Knowledge Engineering
ICIS: International Centre for Integrated Assessment and Sustainable Development
UCM: University College Maastricht
MGSoG: Maastricht Graduate School of Governance
