Research line 1 meetings
Time: 12.00 - 13.00 hrs.
Venue: UNS 50, Room 0.406
| Date | Title | Speaker |
|---|---|---|
| 4 april, Uns40: C0.553 | Filling in the gap between gut microbiota composition, lipid metabolism and insulin sensitivity – a stem cell approach | Johan Jocken |
| 4 april, Uns40: C0.553 | Validating measures of free-living physical activity in overweight and obese subjects using an accelerometer | Giulio Valenti |
| 11 april, Uns40: A0.737 | Weight loss induced reduction in physical activity level recovers during weight maintenance | Stefan Camps |
| 11 april, Uns40: A0.737 | Cold-acclimation and brown adipose tissue | Anouk van der Lans |
| 18 april, Uns40: A0.737 | The effects of weight loss on AT oxygen tension and blood flow in obese subjects | Roel Vink |
| 18 april, Uns40: A0.737 | Effects of capsaicin on appetite, substrate oxidation and energy expenditure in negative | Pilou Janssens |
| 25 april, Uns50: H1.319 | Restoring muscular mitochondrial capacity, the large potential of small microRNA inhibitors | Dennis Dahlmans |
| 25 april, Uns50: H1.319 | Gender-specific genetic associations of polymorphisms in ACE, AKR1C2, FTO and MMP2 with weight gain over a 10 year period | Freek Bouwman |
| 16 mei, Uns40: A0.771 | Metabolic effects of blood pressure lowering medication in obese | Rudi Stinkens |
| 16 mei, Uns40: A0.771 | The acute and semi-long term effects of plant stanol esters on lipid and lipoprotein profile in healthy subjects | Els de Smet |
| 23 mei, Uns40: B-1.667 | The effect of lowered physical activity on insulin sensitivity and glucose and fat | Lena Bilet |
| 23 mei, Uns40: B-1.667 | Metabolic effects of resveratrol in slightly overweight and obese subjects | Sanne van der Made |
| 30 mei, Uns 50: H1.319 | to be communicated | to be communicated |
For new events, please send an email: y.sondeijker@maastrichtuniversity.nl.
>> back to 'research line meetings'
