METEOR Research Memoranda
The electronic research papers from the Maastricht University School of Business and Economics can be viewed by clicking on the paper number. The research memoranda are in Adobe PdF format.
You can also view the electronic papers on Edocs.
| 2010 | Research Memorandum | Research Programme |
|---|---|---|
| RM/10/044 | Franziska Tausch, Jan Potters, Arno Riedl; Preferences for Redistribution and Pensions: What Can We Learn from Experiments? | ETBC |
| RM/10/043 | Edin Karagozoglu, Arno Riedl; Information, Uncertainty and Subjective Entitlements in Bargaining | ETBC |
| RM/10/042 | Ruud Gerards, Joan Muysken, Riccardo Welters; Active labor market policy by a profit maximising firm | DUHR |
| RM/10/041 | János Flesch, Jeroen Kuipers, Ayala Mashiah-Yaakovi, Gijs Schoenmakers, Eilon Solan, Koos Vrieze; Borel Games with Lower-Semi-Continuous Payoffs | ETBC |
| RM/10/040 | Stefan Kühn; A New Keynesian Model with Endogenous Technology Trend | EFME |
| RM/10/039 | Olivier Marie; Police and Thieves in the Stadium: Measuring the (Multiple) Effects of Football Matches on Crime | DUHR |
| RM/10/038 | Helga Habis, P. Jean-Jacques Herings; Transferable Utility Games with Uncertainty | ETBC |
| RM/10/037 | Michael S. Yang; Markets of information goods facing a strong P2P network | ETBC |
| RM/10/036 | Dénes Pálvölgyi, Hans Peters, Dries Vermeulen; A strategic approach to estate division problems with non-homogenous preferences | ETBC |
| RM/10/035 | André Berger, Rudolf Müller, Seyed Hossein Naeemi; Path-Monotonicity and Incentive Compatibility | ETBC |
| RM/10/034 | Friederike Mengel, Emanuela Sciubba; Extrapolation in Games of Coordination and Dominance Solvable Games | ETBC |
| RM/10/033 | Rene Saran, Roberto Serrano; Regret Matching with Finite Memory | ETBC |
| RM/10/032 | Rene Saran, Roberto Serrano; Ex-Post Regret Learning in Games with Fixed and Random Matching: The Case of Private Values | ETBC |
| RM/10/031 | Arkadi Predtetchinski; One-dimensional bargaining: a revision | ETBC |
| RM/10/030 | Iwan Bos, Ronald Peeters, Erik Pot; Do Antitrust Agencies Facilitate Meetings in Smoke-Filled Rooms? | ETBC |
| RM/10/029 | László Á Kóczy, Alexandru Nichifor, Martin Strobel; Intellectual Influence: Quality versus Quantity (RM/09/016 -revised-) | ETBC |
| RM/10/028 | Erik Pot, Ronald Peeters, Hans Peters, Dries Vermeulen; Intentional Price Wars on the Equilibrium Path | ETBC |
| RM/10/027 | Emin Karagözoğlu; A Noncooperative Approach to Bankruptcy Problems with an Endogenous Estate | ETBC |
| RM/10/026 | Nils Holinski, Clemens Kool, Joan Muysken; Origins of persistent macroeconomic imbalances in the Euro area | EFME |
| RM/10/025 | P. Jean-Jacques Herings, Ana Mauleon, Vincent Vannetelbosch; Coalition Formation among Farsighted Agents | ETBC |
| RM/10/024 | Iwan Bos, Ronald Peeters, Erik Pot; Competition versus Collusion: The Impact of Consumer Inertia | ETBC |
| RM/10/023 | Michele Lombardi, Naoki Yoshihara; A Full Characterization of Nash Implementation with Strategy Space Reduction | ETBC |
| RM/10/022 | Helga Habis, P. Jean-Jacques Herings; A Note on The Weak Sequential Core of Dynamic TU Games | ETBC |
| RM/10/021 | Arnaud Dupuy; An Economic Model of the Evolution of the Gender Performance Ratio in Individual Sports | DUHR |
| RM/10/020 | Lex Borghans, Margo Romans, Jan Sauermann; What makes a good conference? Analysing the preferences of labor economists | DUHR |
| RM/10/019 | Julio A. Carrillo, Céline Poilly; Investigating the Zero Lower Bound on the Nominal Interest Rate under Financial Instability | EFME |
| RM/10/018 | Julio A. Carrillo; How Well Does Sticky Information Explain Inflation and Output Inertia? | EFME |
| RM/10/017 | Veronika Grimm, Friederike Mengel; Let me sleep on it: Delay reduces rejection rates in Ultimatum Games | ETBC |
| RM/10/016 | Elias Tsakas, Mark Voorneveld; On consensus through communication without a commonly known protocol | ETBC |
| RM/10/015 | Stephan Smeekes, A. M. Robert Taylor; Bootstrap Union Tests for Unit Roots in the Presence of Nonstationary Volatility | EFME |
| RM/10/014 | Emin Karagözoğlu; A Dynamic Model of Decision-making Under Cognitive Dissonance and Modularity of Mind | ETBC |
| RM/10/013 | Volker Britz; Optimal Value Commitment in Bilateral Bargaining | ETBC |
| RM/10/012 | Thomas Dohmen, Armin Falk; Performance Pay and Multi-dimensional Sorting - Productivity, Preferences and Gender | DUHR |
| RM/10/011 | Thomas Dohmen, Armin Falk; You get what you pay for: Incentives and Selection in the Education System | DUHR |
| RM/10/010 | P. Jean Jacques Herings, Arkadi Predtetchinski; On the Asymptotic Uniqueness of Bargaining Equilibria | ETBC |
| RM/10/009 | P. Jean Jacques Herings, Harold Houba; The Condercet Paradox Revisited | ETBC |
| RM/10/008 | Irem Bozbay, Franz Dietrich, Hans Peters; Bargaining with endogenous disagreement: the extended Kalai-Smorodinsky solution | ETBC |
| RM/10/007 | Kasper Leufkens, Ronald Peeters, Dries Vermeulen; Sequential auctions with synergies: The paradox of positive synergies | ETBC |
| RM/10/006 | Olivier Gossner, Elias Tsakas; A reasoning approach to introspection and unawareness | ETBC |
| RM/10/005 | Eric Bonsang, Stéphane Adam, Sergio Perelman; Does Retirement Affect Cognitive Functioning? | DUHR |
| RM/10/004 | Iwan Bos, Erik Pot; Welfare-Enhancing Hard Core Cartels | TIID |
| RM/10/003 | Peter Bollen; BPMN: A Meta Model for the Happy Path | TIID |
| RM/10/002 | Arno Riedl; Behavioral and Experimental Economics Can Inform Public Policy: Some Thoughts | ETBC |
| RM/10/001 | Stefan Kühn, Joan Muysken, Tom van Veen; Government Spending in a New Keynesian Endogenous Growth Model | ETBC |
| The full text files of the 2009 Research Memoranda and earlier can be viewed on Edocs. |
| 2009 |
| 2008 |
| 2007 |
| 2006 |
| 2005 |
