METEOR Research Memoranda
The electronic research papers from the Maastricht University School of Business and Economics can be viewed by clicking on the paper number. The research memoranda are in Adobe PdF format.
You can also view the electronic papers on Edocs.
| 2012 | Research Memorandum | Research Programme |
|---|---|---|
| RM/12/025 | László A. Kóczy, Alexandru Nichifor; The Intellectual Influence of Economic Journals: Quality versus Quantity (RM/10/029 -revised-) | ETBC |
| RM/12/024 | Zsombor Méder, János Flesch, Ronald Peeters; Optimal choice for finite and infinite horizons | ETBC |
| RM/12/023 | Tanja Traag, Miranda Jessica Lubbers, Rolf van der Velden; That's what friends are for? The impact of peer characteristics on early school-leaving | DUHR |
| RM/12/022 | Nils Kornder, Jaap Dronkers; Do Migrant Girls Always Perform Better? Differences between the Reading and Math Scores of 15-Year-Old Daughters and Sons of Migrants in PISA 2009 and Variations by Region of Origin and Country of Destination | DUHR |
| RM/12/021 | Thomas B. Götz, Alain Hecq, Jean-Pierre Urbain; Real-Time Forecast Density Combinations (Forecasting US GDP Growth Using Mixed-Frequency Data) | EFME |
| RM/12/020 | Tanja Traag, Rolf van der Velden; The Effects of Cognitive and Non-Cognitive Skills on Early School-Leaving | DUHR |
| RM/12/019 | Bertrand Candelon, Jameel Ahmed, Stefan Straetmans: Predicting and Capitalizing on Stock Market Bears in the U.S. | EFME |
| RM/12/018 | Alain Hecq, Sébastien Laurent, Franz C. Palm; On the Univariate Representation of BEKK Models with Common Factors | EFME |
| RM/12/017 | Giacomo Valletta; Health, Fairness and Taxation | ETBC |
| RM/12/016 | Efthymios Athanasiou, Santanu Dey, Giacomo Valletta; On Sharing the Benefits of Communication | ETBC |
| RM/12/015 | Alexander Vostroknutov; A Theory of Reciprocity with Incomplete Information | ETBC |
| RM/12/014 | B. Candelon, S. Straetmans; Fat tails in small samples | EFME |
| RM/12/013 | Christof Beuselinck, Marc Deloof, Ann Vanstraelen; Corporate governance and cash policies of multinational corporations | AIM |
| RM/12/012 | Thomas B. Götz, Alain Hecq, Jean-Pierre Urbain; Forecasting Mixed Frequency Time Series with ECM-MIDAS Models | EFME |
| RM/12/011 | Matías Núñez, Giacomo Valleta; The informational simplicity of scoring rules | ETBC |
| RM/12/010 | Charlotte Buchner, Wendy Smits, Rolf van der Velden; Education, cognitive skills and earnings of males and females | DUHR |
| RM/12/009 | Andries de Grip, Arnaud Dupuy, Jelle Jolles, Martin van Boxte; Retirement and cognitive development: are the retired really inactive? | DUHR |
| RM/12/008 | Christian W. Bach, Elias Tsakas; Pairwise interactive knowledge and Nash equilibrium | ETBC |
| RM/12/007 | Abhimanyu Khan, Ronald Peeters; Cognitive hierarchies in adaptive play | ETBC |
| RM/12/006 | Alain Hecq, João Victor Issler; A Common-Feature Approach for Testing Present-Value Restrictions with Financial Data | EFME |
| RM/12/005 | Michele Lombardi, Naoki Yushihara; Natural implementation with partially honest agents | ETBC |
| RM/12/004 | Elias Tsakas; Rational belief hierarchies | ETBC |
| RM/12/003 | Jean Derks, Hans Peters, Peter Sudhölter; On extensions of the core and the anticore of transferable utility games | ETBC |
| RM/12/002 | Martin Humburg, Andries de Grip, Rolf van der Velden; Which skills protect graduates against a slack labour market? | DUHR |
| RM/12/001 | Arno Riedl; Experimental Economics: Economic and Game Theoretic Principles in Experimental Research in the Social Sciences | ETBC |
| The full text files of the 2009 Research Memoranda and earlier can be viewed on Edocs. |
| 2011 |
| 2010 |
| 2009 |
| 2008 |
| 2007 |
| 2006 |
| 2005 |
