Facts and figures
| Research data | 2009 | 2008 | 2007 |
|---|---|---|---|
| Research (fte) | 78,8 | 62,8 | 62,3 |
| - professors (total number of people) | 32 | 31 | 30 |
| - PhD researchers (total number of people) | 53 | 46 | 37 |
|   |   |   |   |
| Scientific publications | |||
| - refereed | 331 | 317 | 341 |
| - non-refereed (annotations) | 70 | 69 | 143 |
| - dissertations | 12 | 13 | 10 |
|   |   |   |   |
| Indirect funding and contract research per research fte (manyear equivalent) x €1000 | 26 | 26 | 27 |
|   |   |   |   |
